Usage Statistics for thewayofconsciousdeath.com

Summary Period: November 2016
Generated 17-Nov-2016 11:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 57820
Total Files 11920
Total Pages 41797
Total Visits 1128
Total KBytes 1297029
Total Unique Sites 721
Total Unique URLs 349
Total Unique Referrers 2745
Total Unique User Agents 262
. Avg Max
Hits per Hour 301 2134
Hits per Day 7227 28412
Files per Day 1490 3058
Pages per Day 5224 27834
Sites per Day 90 208
Visits per Day 141 330
KBytes per Day 162129 404139
Hits by Response Code
Code 200 - OK 20.62% 11920
Code 301 - Moved Permanently 47.75% 27609
Code 302 - Found 4.15% 2399
Code 304 - Not Modified 1.47% 852
Code 403 - Forbidden 0.24% 139
Code 404 - Not Found 25.74% 14885
Code 405 - Method Not Allowed 0.02% 12
Code 500 - Internal Server Error 0.01% 4

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
10 3488 6.03% 2040 17.11% 1209 2.89% 171 15.16% 146 20.25% 95232 7.34%
11 3894 6.73% 1461 12.26% 1525 3.65% 109 9.66% 83 11.51% 95976 7.40%
12 2591 4.48% 809 6.79% 1233 2.95% 104 9.22% 69 9.57% 70546 5.44%
13 5214 9.02% 3058 25.65% 1229 2.94% 107 9.49% 105 14.56% 88527 6.83%
14 6089 10.53% 2474 20.76% 1793 4.29% 100 8.87% 170 23.58% 94982 7.32%
15 28412 49.14% 997 8.36% 27834 66.59% 74 6.56% 102 14.15% 80418 6.20%
16 4076 7.05% 556 4.66% 3512 8.40% 148 13.12% 115 15.95% 404139 31.16%
17 4056 7.01% 525 4.40% 3462 8.28% 330 29.26% 208 28.85% 367210 28.31%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 3295 5.70% 68 544 4.56% 319 2557 6.12% 5598 44781 3.45%
1 370 2960 5.12% 70 567 4.76% 266 2129 5.09% 5043 40344 3.11%
2 333 2668 4.61% 37 297 2.49% 296 2374 5.68% 4022 32173 2.48%
3 354 2838 4.91% 27 217 1.82% 335 2683 6.42% 7447 59574 4.59%
4 398 3188 5.51% 20 166 1.39% 374 2999 7.18% 13928 111427 8.59%
5 395 3165 5.47% 44 358 3.00% 340 2725 6.52% 10455 83638 6.45%
6 373 2987 5.17% 27 217 1.82% 324 2597 6.21% 8357 66854 5.15%
7 312 2496 4.32% 18 145 1.22% 275 2204 5.27% 3197 25572 1.97%
8 319 2553 4.42% 49 398 3.34% 242 1941 4.64% 4338 34707 2.68%
9 459 3674 6.35% 95 766 6.43% 286 2290 5.48% 10024 80193 6.18%
10 346 2769 4.79% 57 461 3.87% 249 1993 4.77% 4350 34801 2.68%
11 263 2105 3.64% 64 514 4.31% 156 1250 2.99% 3665 29317 2.26%
12 176 1413 2.44% 107 861 7.22% 41 331 0.79% 2815 22520 1.74%
13 357 2857 4.94% 95 767 6.43% 244 1956 4.68% 4311 34486 2.66%
14 330 2645 4.57% 50 400 3.36% 273 2188 5.23% 2699 21593 1.66%
15 352 2817 4.87% 56 455 3.82% 268 2145 5.13% 3544 28351 2.19%
16 287 2296 3.97% 54 438 3.67% 216 1735 4.15% 3260 26077 2.01%
17 173 1388 2.40% 82 660 5.54% 50 406 0.97% 4176 33407 2.58%
18 234 1874 3.24% 82 660 5.54% 117 943 2.26% 12048 96386 7.43%
19 298 2386 4.13% 117 939 7.88% 167 1341 3.21% 18046 144371 11.13%
20 207 1663 2.88% 77 623 5.23% 107 858 2.05% 11986 95885 7.39%
21 149 1199 2.07% 60 484 4.06% 84 674 1.61% 7986 63890 4.93%
22 122 981 1.70% 48 389 3.26% 59 477 1.14% 5705 45641 3.52%
23 200 1603 2.77% 74 594 4.98% 125 1001 2.39% 5130 41040 3.16%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 2575 4.45% 2820 0.22% /uhp/glnoa.php
2 1436 2.48% 34855 2.69% /
3 431 0.75% 640 0.05% /wp-content/themes/onetone/css/scheme.less
4 166 0.29% 11921 0.92% /wp-content/plugins/magee-shortcodes/assets/css/shortcode.css
5 165 0.29% 3226 0.25% /wp-includes/js/tinymce/themes/modern/viewport-compatible.php
6 155 0.27% 3747 0.29% /wp-content/plugins/magee-shortcodes/assets/css/prettyPhoto.css
7 154 0.27% 784 0.06% /wp-content/themes/onetone/css/onetone.css
8 153 0.26% 121 0.01% /wp-content/themes/onetone/css/home.css
9 152 0.26% 6593 0.51% /wp-content/themes/onetone/style.css
10 151 0.26% 22 0.00% /wp-content/themes/onetone/css/onetone-ms.css
11 150 0.26% 498 0.04% /wp-content/plugins/magee-shortcodes/assets/js/jquery.twentytwenty.js
12 144 0.25% 4340 0.33% /wp-content/plugins/magee-shortcodes/assets/font-awesome/css/font-awesome.css
13 143 0.25% 2645 0.20% /wp-content/plugins/magee-shortcodes/assets/js/magee-shortcodes.js
14 143 0.25% 3534 0.27% /wp-content/plugins/magee-shortcodes/assets/weathericons/css/weather-icons.min.css
15 143 0.25% 491 0.04% /wp-content/themes/onetone/plugins/owl-carousel/assets/owl.carousel.css
16 142 0.25% 15367 1.18% /wp-content/plugins/magee-shortcodes/assets/bootstrap/css/bootstrap.min.css
17 140 0.24% 591 0.05% /wp-content/plugins/magee-shortcodes/assets/jquery-countdown/jquery.countdown.min.js
18 140 0.24% 518 0.04% /wp-content/plugins/magee-shortcodes/assets/jquery-easy-pie-chart/jquery.easypiechart.min.js
19 139 0.24% 9358 0.72% /wp-content/plugins/magee-shortcodes/assets/css/animate.css
20 139 0.24% 798 0.06% /wp-content/plugins/magee-shortcodes/assets/css/audioplayer.css
21 139 0.24% 863 0.07% /wp-content/plugins/magee-shortcodes/assets/css/twentytwenty.css
22 139 0.24% 896 0.07% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
23 138 0.24% 1343 0.10% /wp-content/themes/onetone/js/onetone.js
24 137 0.24% 4511 0.35% /wp-content/plugins/magee-shortcodes/assets/bootstrap/js/bootstrap.min.js
25 137 0.24% 2197 0.17% /wp-content/plugins/magee-shortcodes/assets/js/jquery.waypoints.js
26 137 0.24% 12829 0.99% /wp-includes/js/jquery/jquery.js
27 137 0.24% 185 0.01% /wp-includes/js/wp-embed.min.js
28 136 0.24% 812 0.06% /wp-content/themes/onetone/plugins/jquery.nav.js
29 136 0.24% 231 0.02% /wp-content/themes/onetone/plugins/jquery.parallax-1.1.3.js
30 136 0.24% 1326 0.10% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 1436 2.48% 34855 2.69% /
2 142 0.25% 15367 1.18% /wp-content/plugins/magee-shortcodes/assets/bootstrap/css/bootstrap.min.css
3 134 0.23% 15324 1.18% /wp-content/plugins/magee-shortcodes/assets/js/moment.js
4 137 0.24% 12829 0.99% /wp-includes/js/jquery/jquery.js
5 166 0.29% 11921 0.92% /wp-content/plugins/magee-shortcodes/assets/css/shortcode.css
6 135 0.23% 10326 0.80% /wp-content/themes/onetone/plugins/YTPlayer/jquery.mb.YTPlayer.js
7 132 0.23% 9504 0.73% /wp-content/themes/onetone/plugins/less.min.js
8 139 0.24% 9358 0.72% /wp-content/plugins/magee-shortcodes/assets/css/animate.css
9 134 0.23% 6935 0.53% /blog/
10 85 0.15% 6762 0.52% /wp-content/plugins/magee-shortcodes/assets/font-awesome/fonts/fontawesome-webfont.ttf

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1436 2.48% 211 59.27% /
2 134 0.23% 97 27.25% /blog/
3 16 0.03% 6 1.69% /dying-today-resources/
4 32 0.06% 6 1.69% /welcome/
5 6 0.01% 5 1.40% /track/v1/user
6 29 0.05% 4 1.12% /practice-for-death/
7 8 0.01% 3 0.84% /api/v2/products/histogram
8 14 0.02% 3 0.84% /feed/
9 28 0.05% 3 0.84% /the-way/
10 14 0.02% 2 0.56% /awakening-to-death/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1436 2.48% 187 51.94% /
2 134 0.23% 101 28.06% /blog/
3 28 0.05% 10 2.78% /the-way/
4 32 0.06% 10 2.78% /welcome/
5 6 0.01% 6 1.67% /track/v1/user
6 7 0.01% 4 1.11% /2016/04/
7 14 0.02% 4 1.11% /awakening-to-death/
8 16 0.03% 4 1.11% /dying-today-resources/
9 29 0.05% 4 1.11% /practice-for-death/
10 19 0.03% 4 1.11% /spiritual-direction/

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 28123 48.64% 1240 10.40% 60244 4.64% 80 7.09% 98.126.134.165.customer.krypt.com
2 3006 5.20% 122 1.02% 77300 5.96% 6 0.53% crawl-66-249-64-179.googlebot.com
3 2639 4.56% 102 0.86% 76117 5.87% 30 2.66% crawl-66-249-75-155.googlebot.com
4 1455 2.52% 1324 11.11% 1537 0.12% 4 0.35% crawl-66-249-69-136.googlebot.com
5 1423 2.46% 537 4.51% 16265 1.25% 9 0.80% 199.184.241.5
6 1353 2.34% 65 0.55% 32962 2.54% 8 0.71% crawl-66-249-64-183.googlebot.com
7 1163 2.01% 58 0.49% 48077 3.71% 31 2.75% crawl-66-249-75-159.googlebot.com
8 857 1.48% 35 0.29% 35795 2.76% 30 2.66% crawl-66-249-75-58.googlebot.com
9 804 1.39% 36 0.30% 25455 1.96% 9 0.80% crawl-66-249-64-187.googlebot.com
10 795 1.37% 0 0.00% 92320 7.12% 5 0.44% msnbot-207-46-13-138.search.msn.com
11 748 1.29% 0 0.00% 86784 6.69% 4 0.35% msnbot-40-77-167-26.search.msn.com
12 729 1.26% 36 0.30% 31034 2.39% 32 2.84% crawl-66-249-75-163.googlebot.com
13 716 1.24% 2 0.02% 82903 6.39% 5 0.44% msnbot-40-77-167-42.search.msn.com
14 705 1.22% 30 0.25% 78407 6.05% 1 0.09% msnbot-157-55-39-5.search.msn.com
15 601 1.04% 207 1.74% 50432 3.89% 11 0.98% b115507.yse.yahoo.net
16 450 0.78% 433 3.63% 11900 0.92% 7 0.62% 72.21.217.83
17 393 0.68% 297 2.49% 372 0.03% 2 0.18% crawl-66-249-69-139.googlebot.com
18 392 0.68% 380 3.19% 10417 0.80% 7 0.62% 72.21.217.76
19 365 0.63% 350 2.94% 9594 0.74% 6 0.53% 72.21.217.110
20 364 0.63% 29 0.24% 15600 1.20% 29 2.57% crawl-66-249-75-61.googlebot.com
21 304 0.53% 2 0.02% 35083 2.70% 2 0.18% ip-178-203-120-95.hsi10.unitymediagroup.de
22 301 0.52% 1 0.01% 34859 2.69% 1 0.09% 69.30.198.178
23 301 0.52% 1 0.01% 34805 2.68% 1 0.09% 69.30.234.186
24 301 0.52% 1 0.01% 34745 2.68% 1 0.09% dhcp-089-098-142-025.chello.nl
25 301 0.52% 1 0.01% 34739 2.68% 1 0.09% dslb-178-008-211-066.178.008.pools.vodafone-ip.de
26 301 0.52% 1 0.01% 34842 2.69% 1 0.09% mj3.naefmarco.ch
27 301 0.52% 301 2.53% 310 0.02% 0 0.00% static.197.116.4.46.clients.your-server.de
28 269 0.47% 263 2.21% 7222 0.56% 6 0.53% 72.21.217.75
29 253 0.44% 179 1.50% 223 0.02% 2 0.18% crawl-66-249-69-142.googlebot.com
30 249 0.43% 136 1.14% 13023 1.00% 4 0.35% 79-116-31-248.rdsnet.ro

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 795 1.37% 0 0.00% 92320 7.12% 5 0.44% msnbot-207-46-13-138.search.msn.com
2 748 1.29% 0 0.00% 86784 6.69% 4 0.35% msnbot-40-77-167-26.search.msn.com
3 716 1.24% 2 0.02% 82903 6.39% 5 0.44% msnbot-40-77-167-42.search.msn.com
4 705 1.22% 30 0.25% 78407 6.05% 1 0.09% msnbot-157-55-39-5.search.msn.com
5 3006 5.20% 122 1.02% 77300 5.96% 6 0.53% crawl-66-249-64-179.googlebot.com
6 2639 4.56% 102 0.86% 76117 5.87% 30 2.66% crawl-66-249-75-155.googlebot.com
7 28123 48.64% 1240 10.40% 60244 4.64% 80 7.09% 98.126.134.165.customer.krypt.com
8 601 1.04% 207 1.74% 50432 3.89% 11 0.98% b115507.yse.yahoo.net
9 1163 2.01% 58 0.49% 48077 3.71% 31 2.75% crawl-66-249-75-159.googlebot.com
10 857 1.48% 35 0.29% 35795 2.76% 30 2.66% crawl-66-249-75-58.googlebot.com

Top 30 of 2745 Total Referrers
# Hits Referrer
1 12988 22.46% - (Direct Request)
2 969 1.68% http://www.google.com/www.bing.com/www.aol.com/www.yaoo.com/www.google.ca/googlego/www.google.co.jp/www.yahoo.co.jp
3 91 0.16% http://m.facebook.com/
4 26 0.04% http://m.facebook.com
5 11 0.02% https://www.facebook.com/
6 7 0.01% http://www.google.co.in/search
7 7 0.01% http://www.google.com/search
8 6 0.01% http://
9 5 0.01% http://www.bing.com/search
10 5 0.01% http://www.google.com
11 5 0.01% http://www.google.com/url
12 4 0.01% http://ap-trading.fi
13 4 0.01% http://brainsnskills.com
14 4 0.01% http://gerriscrystals.com
15 4 0.01% http://kitaai.com
16 3 0.01% http://ac.ca
17 3 0.01% http://www.google.co.id/search
18 3 0.01% https://www.google.co.in/
19 2 0.00% http://adriatravel.ca
20 2 0.00% http://alivedesign.com
21 2 0.00% http://allstareventservices.com
22 2 0.00% http://artbranding.com
23 2 0.00% http://ax2.net
24 2 0.00% http://bestseolist.com/pl/polo-45576.html
25 2 0.00% http://biel-group.com
26 2 0.00% http://boylesinc.com
27 2 0.00% http://burger-imperia.com/
28 2 0.00% http://challengeandvictory.com/pl/polo-4564.html
29 2 0.00% http://cybco.ca
30 2 0.00% http://dfwmetro-drone.com/pl/polo-158437.html

Top 15 of 262 Total User Agents
# Hits User Agent
1 29999 51.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10525 18.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
3 4313 7.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
4 3166 5.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1515 2.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 1388 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
7 1286 2.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 933 1.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 672 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 493 0.85% Java/1.6.0_04
11 349 0.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 240 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
13 163 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:49.0) Gecko/20100101 Firefox/49.0
14 163 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Mobile/14A456 [FBAN/FBIOS;F
15 142 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Mobile/14B100 [FBAN/FBIOS;F

Usage by Country for November 2016

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 45772 79.16% 4327 36.30% 792200 61.08% Commercial (com)
2 7520 13.01% 5521 46.32% 226361 17.45% Unresolved/Unknown
3 1733 3.00% 1093 9.17% 77510 5.98% Network (net)
4 1237 2.14% 406 3.41% 93340 7.20% Germany
5 383 0.66% 207 1.74% 20505 1.58% Romania
6 318 0.55% 7 0.06% 36163 2.79% Switzerland
7 309 0.53% 9 0.08% 34745 2.68% Netherlands
8 169 0.29% 3 0.03% 10498 0.81% European Union
9 123 0.21% 122 1.02% 162 0.01% Brazil
10 49 0.08% 48 0.40% 1258 0.10% France
11 49 0.08% 47 0.39% 1314 0.10% United Kingdom
12 46 0.08% 46 0.39% 1209 0.09% Non-Profit (org)
13 26 0.04% 24 0.20% 315 0.02% Address Routing (arpa)
14 11 0.02% 11 0.09% 199 0.02% Russian Federation
15 10 0.02% 7 0.06% 184 0.01% Ukraine
16 8 0.01% 5 0.04% 135 0.01% Belarus
17 7 0.01% 5 0.04% 87 0.01% Viet Nam
18 5 0.01% 5 0.04% 156 0.01% Serbia
19 4 0.01% 4 0.03% 118 0.01% Guatemala
20 4 0.01% 1 0.01% 115 0.01% India
21 3 0.01% 1 0.01% 1 0.00% Italy
22 3 0.01% 1 0.01% 29 0.00% Kazakhstan
23 3 0.01% 2 0.02% 72 0.01% Luxembourg
24 3 0.01% 1 0.01% 34 0.00% Moldova
25 2 0.00% 2 0.02% 5 0.00% Argentina
26 2 0.00% 2 0.02% 36 0.00% Australia
27 2 0.00% 2 0.02% 5 0.00% Brunei Darussalam
28 2 0.00% 2 0.02% 36 0.00% Ghana
29 2 0.00% 2 0.02% 16 0.00% Croatia
30 2 0.00% 2 0.02% 36 0.00% Hungary


Generated by Webalizer Version 2.20